Liners (including side liners and main liners) are available for almost any machine, and forged from standard manganese steel or low alloy steel.



| Chemical composition | C (Max) | Mn | Si | Cr | P | S |
|---|---|---|---|---|---|---|
| 1.05-1.20 | 11.00-19.00 | ≤1.00 | 1.50-2.50 | ≤0.06 | ≤0.10 | |
| Mechanical properties | UTS (KSI) | YS (KSI) | EL% | Hardness(BHN) | Charpy V-notch(room temp) | |
| 90-140 | 50-70 | 24-40 | 200-250 | 90-160 ft.lb | ||
| Chemical composition | C (Max) | Mn | Si | Cr | P | S | Mo | Ni |
|---|---|---|---|---|---|---|---|---|
| 0.26-0.34 | 0.30-0.60 | ≤0.40 | 1.80-2.20 | ≤0.035 | ≤0.35 | 0.30-0.50 | 1.80-2.20 | |
| Mechanical properties
| Hardness(BHN) | Impact strength(kg*m/cm2) | ||||||
| ≧450 | 5.5 | |||||||

If you have any questions about the services we provide simply use the form below. We try and respond to all queries and comments within 24 hours.

info@scfei.com

8618758837438